Oh, crap. Crap. CRAP! Crap crap crap crap crap.
Jimmie Johnson’s victory at Dover meant a whopping 45 more people are now in the Fantasy Chase. That includes me, so you wouldn’t think a bunch of “crap!” expressions were necessary.
But I’m kind of freaking out because I’m not sure how I’m going to compile weekly picks during the Chase. I mean…geez, there are now more people IN the Chase (213) than out (113). Since we’re only halfway to the Chase, you’d have to figure there are many more to come.
When I started this game, I foolishly thought there’d maybe be 100 people who made the Chase — roughly one third. I figured that would be manageable during the final 10 weeks of the season. Clearly, I was wrong!
Anyway, I’m going to have to figure out a way to compile picks and calculate them in a more efficient way once the Chase starts. If anyone has any spreadsheet expertise, let me know.
Here are all the people who picked Johnson at Dover (keep scrolling down for the overall standings):
_Carlton | *** |
asskicknchcken | *** |
bradleykarnes | *** |
bshell00 | *** |
cgros127 | *** |
clebren45 | *** |
CopaCavanna | *** |
dlschamp | *** |
MattWeaverSBN | *** |
MNeffShortTrack | *** |
prettymonkey | *** |
1kfox | ** |
Bakemoney2000 | ** |
bseliga | ** |
Cody_Masse | ** |
DeuceStaley_48 | ** |
dfblanchard | ** |
DR_FNP | ** |
HD388 | ** |
hollywoodtlb | ** |
HotStoverReport | ** |
J_Carleton | ** |
jddorman2 | ** |
jdubharris | ** |
jeffamos65 | ** |
josh_ackels66 | ** |
jsoupzzz | ** |
jsugi48 | ** |
kevinkletti | ** |
Kfisher88 | ** |
M_Huff99 | ** |
MrsDMVH | ** |
Nascar_Nut | ** |
Reinhart63 | ** |
RowdyBun | ** |
Sam-Beishuizen | ** |
samhissett7 | ** |
soller00 | ** |
whenske | ** |
zeven13 | ** |
ZTsmiley | ** |
07vanquish | * |
88bfar | * |
AbbeyKahne5 | * |
amishkid17 | * |
AndrewWaldrop | * |
ashaver13 | * |
basspro24chevy | * |
BenjaminAllaire | * |
BigLiciousT | * |
brian_wiggins | * |
BriannaLeistikow | * |
CodfishCodfish | * |
coreyr12 | * |
cswiecki84 | * |
Daniels_Caudill | * |
dfairhurst2448 | * |
dustydisher97 | * |
GigCityPlanner | * |
ItsAlexKaplan | * |
jeff_gluck | * |
jenniferayers | * |
jojolv48 | * |
JRIG1980 | * |
Kharvfanfla15 | * |
kid67y | * |
lorettamagers | * |
MarkRH | * |
markvphotos | * |
mattgross | * |
mauhernz | * |
MaximeB92 | * |
MrsJPancake | * |
ncraiderfan17 | * |
scottaltimaman | * |
scovel0 | * |
Shady__Hill | * |
shelbyparrack99 | * |
StatsDavid | * |
tcholbrook | * |
Truex56fan | * |
tvphotog17 | * |
vegasdennis66 | * |
YenndeeZ | * |
Here are the overall standings for the Fantasy Chase:
_Carlton | *** |
Adam_Huth | *** |
AppBuckeye31 | *** |
asskicknchcken | *** |
bradleykarnes | *** |
bshell00 | *** |
cgros127 | *** |
clebren45 | *** |
CopaCavanna | *** |
dlschamp | *** |
DRLDeBoer | *** |
dwilwer | *** |
jay_wilkins17 | *** |
katiecole125 | *** |
MattWeaverSBN | *** |
MNeffShortTrack | *** |
nuggie99 | *** |
prettymonkey | *** |
1kfox | ** |
AngieF530 | ** |
arlenekrue | ** |
Bakemoney2000 | ** |
bobfredchuck | ** |
Bradley_016 | ** |
BrentBynum | ** |
bseliga | ** |
cfrosland | ** |
ClintLJones | ** |
Cody_Masse | ** |
dallasjunebug | ** |
DeuceStaley_48 | ** |
devyanks90 | ** |
dfblanchard | ** |
DR_FNP | ** |
grammatea4u | ** |
HD388 | ** |
hollywoodtlb | ** |
HotStoverReport | ** |
Huth88 | ** |
J_Carleton | ** |
jddorman2 | ** |
jdubharris | ** |
jeffamos65 | ** |
jjwolfeman | ** |
Joey_Fonseca | ** |
josh_ackels66 | ** |
jsoupzzz | ** |
jsugi48 | ** |
kevinkletti | ** |
KeviRHatfield | ** |
Kfisher88 | ** |
M_Huff99 | ** |
MattNicholson51 | ** |
MrsDMVH | ** |
n08fear | ** |
Nascar_Nut | ** |
NSCRtruckFAN | ** |
oldguyjk | ** |
P_Prissypants | ** |
Reinhart63 | ** |
Revvin4Seven48 | ** |
RowdyBun | ** |
Sam-Beishuizen | ** |
samhissett7 | ** |
ScottWilfong | ** |
soller00 | ** |
Sports2HipHop | ** |
stevemichalik | ** |
thasmoke | ** |
ToeNailUrFace | ** |
whenske | ** |
zeven13 | ** |
ZTsmiley | ** |
_Chouinard | * |
07vanquish | * |
18frannie | * |
1OutlawBandit | * |
3dingo | * |
4toddboyer | * |
88bfar | * |
A_Bit_Sideways | * |
AbbeyKahne5 | * |
Allyrok05 | * |
alovewithoutend | * |
amishkid17 | * |
AndrewWaldrop | * |
arails4 | * |
ashaver13 | * |
basspro24chevy | * |
BenjaminAllaire | * |
bflo360 | * |
BigLiciousT | * |
Bob_14 | * |
BPierce158 | * |
bradsauers | * |
brendan14394 | * |
brian_wiggins | * |
BriannaLeistikow | * |
bundy315 | * |
Carlajarvi | * |
CFDiG | * |
chrisallen_nc | * |
chubdubblub | * |
cjcub4life | * |
Coates_Burghfan | * |
CodfishCodfish | * |
coreyr12 | * |
cpeuterb | * |
cswiecki84 | * |
cvelin | * |
Daniels_Caudill | * |
davidlerner75 | * |
Davidwolf88 | * |
dfairhurst2448 | * |
dickiep1018 | * |
digertwo | * |
DillonSims | * |
dustydisher97 | * |
Echo837 | * |
ed_326 | * |
fnmetal | * |
folimu | * |
Gael78II | * |
GigCityPlanner | * |
glenburdett | * |
goofyfordfan | * |
gregatkins | * |
GroverSimone | * |
HitYourMarks | * |
hokiefitz | * |
hzirbel | * |
ilovehamlin11 | * |
ItsAlexKaplan | * |
JAGillespie90 | * |
jay_christley | * |
jayua | * |
JBenik | * |
jeff_gluck | * |
jenniferayers | * |
jflann2 | * |
JMNakai | * |
JMorris_NP | * |
JoeGwilt | * |
jojolv48 | * |
JRIG1980 | * |
jsf354 | * |
Justin24Payne | * |
jvirgs | * |
kennethriggs | * |
Kharvfanfla15 | * |
kid67y | * |
kycasoup | * |
lance_sells | * |
lauren_downey2 | * |
LilDebbie | * |
LoganReardon20 | * |
lorettamagers | * |
MarkRH | * |
markvphotos | * |
mattdobson_7 | * |
mattgross | * |
mattlovisa | * |
mauhernz | * |
MaximeB92 | * |
mcfdtony | * |
mikeschlee | * |
mokanmikey | * |
motorhead66 | * |
mrdevore | * |
MrsJPancake | * |
mwrjgrfan | * |
NASCAR_MT | * |
ncraiderfan17 | * |
pamneilsen | * |
Pat_DeCola | * |
PhotoMatt_KCCO | * |
poloshot | * |
quickdraw222 | * |
Race5599 | * |
raceGrl4Harvick | * |
Readymixchick | * |
realaortiz08 | * |
RealJDogg_82 | * |
rebel388 | * |
richman43 | * |
s_a_markle | * |
scottaltimaman | * |
scovel0 | * |
Shady__Hill | * |
shannonjones154 | * |
shelbyparrack99 | * |
SportsBySteger | * |
SportsNut1981 | * |
Springwolf | * |
StatsDavid | * |
stephenflorentz | * |
stevelo48 | * |
submarinemike88 | * |
summerbrooke23 | * |
TannerFoutz | * |
tcholbrook | * |
tgb_RPh | * |
thejosh20 | * |
TheTigerBones | * |
thndrnghrd24 | * |
TruckerDeen | * |
Truex56fan | * |
trv2405x | * |
turbojunker | * |
tvphotog17 | * |
vegasdennis66 | * |
YenndeeZ | * |
ZackaryDWilson | * |
Now onto Pocono, where Joey Logano is the trendy pick for this week (and not a bad pick, at that):
AlphaWolf09 | Allgaier | |
IRunRountree | Allgaier | |
acheckeredflag | Allmendinger | |
AndrewWaldrop | * | Almirola |
MaximeB92 | * | Almirola |
3dingo | * | Biffle |
BenjaminAllaire | * | Biffle |
kycasoup | * | Biffle |
mattdobson_7 | * | Biffle |
tcholbrook | * | Biffle |
ashinyobject | Biffle | |
cessfranklin | Biffle | |
NancyatStudioN | Biffle | |
racingwench | Biffle | |
TalladegaVT | Biffle | |
vasteve (father) | Biffle | |
M_Huff99 | ** | Bowman |
JBenik | * | Bowyer |
Nascar_Nut | ** | Dillon |
coreyr12 | * | Dillon |
Boop2366 | Dillon | |
The_real_Tc_ | Dillon | |
dfblanchard | ** | Earnhardt |
DR_FNP | ** | Earnhardt |
hollywoodtlb | ** | Earnhardt |
jddorman2 | ** | Earnhardt |
stevemichalik | ** | Earnhardt |
BriannaLeistikow | * | Earnhardt |
gregatkins | * | Earnhardt |
LoganReardon20 | * | Earnhardt |
MarkRH | * | Earnhardt |
abadacejr182288 | Earnhardt | |
DJstatman482454 | Earnhardt | |
gonzalezterence | Earnhardt | |
racefan_11 | Earnhardt | |
terryweems | Earnhardt | |
wdoyle66 | Earnhardt | |
nuggie99 | *** | Edwards |
Springwolf | * | Edwards |
summerbrooke23 | * | Edwards |
Bedgood15 | Edwards | |
Joshua_Smith08 | Edwards | |
SportyGardener | Edwards | |
dwilwer | *** | Gordon |
bseliga | ** | Gordon |
DeuceStaley_48 | ** | Gordon |
Huth88 | ** | Gordon |
Joey_Fonseca | ** | Gordon |
MattNicholson51 | ** | Gordon |
oldguyjk | ** | Gordon |
P_Prissypants | ** | Gordon |
Revvin4Seven48 | ** | Gordon |
zeven13 | ** | Gordon |
cvelin | * | Gordon |
davidlerner75 | * | Gordon |
jeff_gluck | * | Gordon |
jojolv48 | * | Gordon |
lance_sells | * | Gordon |
lorettamagers | * | Gordon |
poloshot | * | Gordon |
Shady__Hill | * | Gordon |
shelbyparrack99 | * | Gordon |
thejosh20 | * | Gordon |
AshBollinger | Gordon | |
dhamlinfan | Gordon | |
evan_graf | Gordon | |
Freak4Harvick | Gordon | |
Jrioux_ | Gordon | |
l70uke | Gordon | |
monfud20 | Gordon | |
NickKocuba10 | Gordon | |
vandy1 | Gordon | |
Bradley_016 | ** | Hamlin |
devyanks90 | ** | Hamlin |
jdubharris | ** | Hamlin |
jsoupzzz | ** | Hamlin |
kevinkletti | ** | Hamlin |
Kfisher88 | ** | Hamlin |
MrsDMVH | ** | Hamlin |
n08fear | ** | Hamlin |
Sam-Beishuizen | ** | Hamlin |
ZTsmiley | ** | Hamlin |
Allyrok05 | * | Hamlin |
Bob_14 | * | Hamlin |
brendan14394 | * | Hamlin |
Carlajarvi | * | Hamlin |
chubdubblub | * | Hamlin |
Coates_Burghfan | * | Hamlin |
dustydisher97 | * | Hamlin |
hzirbel | * | Hamlin |
lauren_downey2 | * | Hamlin |
PhotoMatt_KCCO | * | Hamlin |
raceGrl4Harvick | * | Hamlin |
stevelo48 | * | Hamlin |
TannerFoutz | * | Hamlin |
dgoodin24 | Hamlin | |
icemankeller | Hamlin | |
kartracer3886 | Hamlin | |
kjflye | Hamlin | |
MericuhFYeah | Hamlin | |
recjus85 | Hamlin | |
robwright11 | Hamlin | |
sheila0866 | Hamlin | |
tjnaylor09 | Hamlin | |
vasteve (son) | Hamlin | |
VinnieV77 | Hamlin | |
Wisco_girl15 | Hamlin | |
AngieF530 | ** | Harvick |
thasmoke | ** | Harvick |
ed_326 | * | Harvick |
d_sheedy | Harvick | |
jayua | * | Johnson |
ZackaryDWilson | * | Johnson |
chris_siebold22 | Johnson | |
fatbuzz66 | Johnson | |
NASCARDirector | Johnson | |
veston75 | Johnson | |
xjasonx88 | Johnson | |
bradleykarnes | *** | Kahne |
DRLDeBoer | *** | Kahne |
Bakemoney2000 | ** | Kahne |
cfrosland | ** | Kahne |
bundy315 | * | Kahne |
JoeGwilt | * | Kahne |
Kharvfanfla15 | * | Kahne |
LilDebbie | * | Kahne |
realaortiz08 | * | Kahne |
scovel0 | * | Kahne |
tgb_RPh | * | Kahne |
jrkenbok | Kahne | |
ldgringo | Kahne | |
josh_ackels66 | ** | Kenseth |
spitz121 | Kenseth | |
alovewithoutend | * | Keselowski |
cjcub4life | * | Keselowski |
HitYourMarks | * | Keselowski |
ilovehamlin11 | * | Keselowski |
JMorris_NP | * | Keselowski |
mwrjgrfan | * | Keselowski |
s_a_markle | * | Keselowski |
ashleyann12 | Keselowski | |
ellemccrone | Keselowski | |
kristidbm | Keselowski | |
dlschamp | *** | KuBusch |
jay_wilkins17 | *** | KuBusch |
BigLiciousT | * | KuBusch |
chrisallen_nc | * | KuBusch |
Davidwolf88 | * | KuBusch |
jflann2 | * | KuBusch |
mattlovisa | * | KuBusch |
ncraiderfan17 | * | KuBusch |
Pat_DeCola | * | KuBusch |
shannonjones154 | * | KuBusch |
foolrain | KuBusch | |
kkr491fan | KuBusch | |
HD388 | ** | KyBusch |
Andrea__Marie | KyBusch | |
samhissett7 | ** | Larson |
amishkid17 | * | Larson |
mrdevore | * | Larson |
stephenflorentz | * | Larson |
YenndeeZ | * | Larson |
Jess43x8 | Larson | |
MarkMiller | Larson | |
_Carlton | *** | Logano |
asskicknchcken | *** | Logano |
bshell00 | *** | Logano |
clebren45 | *** | Logano |
MNeffShortTrack | *** | Logano |
prettymonkey | *** | Logano |
Cody_Masse | ** | Logano |
dallasjunebug | ** | Logano |
J_Carleton | ** | Logano |
jeffamos65 | ** | Logano |
NSCRtruckFAN | ** | Logano |
ToeNailUrFace | ** | Logano |
whenske | ** | Logano |
18frannie | * | Logano |
1OutlawBandit | * | Logano |
A_Bit_Sideways | * | Logano |
AbbeyKahne5 | * | Logano |
BPierce158 | * | Logano |
cpeuterb | * | Logano |
cswiecki84 | * | Logano |
Daniels_Caudill | * | Logano |
dfairhurst2448 | * | Logano |
DillonSims | * | Logano |
fnmetal | * | Logano |
folimu | * | Logano |
Gael78II | * | Logano |
GroverSimone | * | Logano |
hokiefitz | * | Logano |
ItsAlexKaplan | * | Logano |
jay_christley | * | Logano |
jenniferayers | * | Logano |
jvirgs | * | Logano |
mcfdtony | * | Logano |
mikeschlee | * | Logano |
mokanmikey | * | Logano |
NASCAR_MT | * | Logano |
RealJDogg_82 | * | Logano |
rebel388 | * | Logano |
TheTigerBones | * | Logano |
thndrnghrd24 | * | Logano |
Truex56fan | * | Logano |
trv2405x | * | Logano |
chrisonethree | Logano | |
CraigHaasis | Logano | |
dave_phillips1 | Logano | |
dscanbs | Logano | |
DTrainMurphyTX | Logano | |
dtruhl | Logano | |
Eli928 | Logano | |
gluckcharm | Logano | |
heylookaturtle | Logano | |
howmama99 | Logano | |
iamjlf | Logano | |
J_Fellenbaum | Logano | |
LVI56 | Logano | |
Medic_217 | Logano | |
mikemike82 | Logano | |
rsc654 | Logano | |
terrywilfong | Logano | |
wbrice4 | Logano | |
wilwielgosz | Logano | |
wyocat50 | Logano | |
grammatea4u | ** | McMurray |
digertwo | * | McMurray |
mauhernz | * | McMurray |
vegasdennis66 | * | McMurray |
crowder_debbie | McMurray | |
DaarenDurga | McMurray | |
maggio15 | McMurray | |
Smokecx3 | McMurray | |
StephenDCrowder | McMurray | |
Zhorrall224 | McMurray | |
TheManRouse | Mears | |
ScottWilfong | ** | Menard |
ashaver13 | * | Menard |
Echo837 | * | Menard |
GigCityPlanner | * | Menard |
jsf354 | * | Menard |
mattgross | * | Menard |
Readymixchick | * | Menard |
SportsBySteger | * | Menard |
Chuck_Atl | Menard | |
Clevelandsrocks | Menard | |
jmic1122 | Menard | |
JoshuaCloninger | Menard | |
kingtut2110 | Menard | |
mark_ash | Menard | |
Mike_Dobreski | Menard | |
AppBuckeye31 | *** | Newman |
cgros127 | *** | Newman |
CopaCavanna | *** | Newman |
MattWeaverSBN | *** | Newman |
1kfox | ** | Newman |
arlenekrue | ** | Newman |
ClintLJones | ** | Newman |
bflo360 | * | Newman |
JRIG1980 | * | Newman |
quickdraw222 | * | Newman |
scottaltimaman | * | Newman |
SportsNut1981 | * | Newman |
submarinemike88 | * | Newman |
DRM3CIX | Newman | |
dweezymilan | Newman | |
flahavin | Newman | |
HonestlySherry | Newman | |
KABenn1616 | Newman | |
LAW9960 | Newman | |
matttidcombe | Newman | |
MoWhi | Newman | |
Nick_Winstead78 | Newman | |
ZachKalb | Newman | |
jjwolfeman | ** | Patrick |
jsugi48 | ** | Patrick |
bradsauers | * | Patrick |
dickiep1018 | * | Patrick |
MrsJPancake | * | Patrick |
TruckerDeen | * | Patrick |
BrentBynum | ** | Stenhouse |
07vanquish | * | Stenhouse |
JMNakai | * | Stenhouse |
kennethriggs | * | Stenhouse |
motorhead66 | * | Stenhouse |
turbojunker | * | Stenhouse |
caseylandrum15 | Stenhouse | |
katiecole125 | *** | Stewart |
bobfredchuck | ** | Stewart |
HotStoverReport | ** | Stewart |
Reinhart63 | ** | Stewart |
RowdyBun | ** | Stewart |
soller00 | ** | Stewart |
4toddboyer | * | Stewart |
CFDiG | * | Stewart |
CodfishCodfish | * | Stewart |
goofyfordfan | * | Stewart |
Justin24Payne | * | Stewart |
pamneilsen | * | Stewart |
richman43 | * | Stewart |
StatsDavid | * | Stewart |
tvphotog17 | * | Stewart |
adamniemeyer | Stewart | |
ChasDan88 | Stewart | |
harvicknut_4 | Stewart | |
KevinMiz | Stewart | |
kjb0585 | Stewart | |
theWillClark | Stewart | |
88bfar | * | Truex |
basspro24chevy | * | Truex |
JAGillespie90 | * | Truex |
markvphotos | * | Truex |
Race5599 | * | Truex |
jeremybert9 | Truex | |
Adam_Huth | *** | Vickers |
KeviRHatfield | ** | Vickers |
Sports2HipHop | ** | Vickers |
_Chouinard | * | Vickers |
arails4 | * | Vickers |
brian_wiggins | * | Vickers |
glenburdett | * | Vickers |
kid67y | * | Vickers |
bruce_compton15 | Vickers | |
terrymadill | Vickers | |
msudawg7880 | Whitt |
Hey Jeff,
If you need help compiling spreadsheets for the fantasy game during the Chase, I’d be more than happy to help. At 10 years old, I compiled a list of all 7,000 of my football cards by player, team, position, height, weight, etc. I can handle just over 300 entries easily. Looking forward to hearing from you and thanks again for creating this game.
Best,
Adam Huth
You may consult with the France family as they have experience with changing the rules at anytime, but I think it’d be logical to set the bar higher by raising the # of wins needed to make the chase to 2 or more. It isn’t much of a “Chase” if 75% or greater are in the playoffs… otherwise this would be call the Stanley Cup playoffs!