Talladega marked the end of the road for 49 of our Fantasy Chase players, and we’re down to the final 53 after a tie decided the final spot (see standings below).
There were 24 people who picked Joey Logano for at least one of the three races — which is all they needed, as it turned out. That created some odd situations like with @Peidelaney, who had Logano at Charlotte to advance but then scored zero points the next two races (but it didn’t matter).
Many players were banking on a Dale Earnhardt Jr. victory at Talladega to help them move on, but he came up short — costing them a chance to move on. Send your angry letters to Kevin Harvick if you’re upset about being eliminated from the Fantasy Chase.
Anyway, here’s how the standings for Round 2 shook out:
Twitter ID | Points |
bshell00 | 1086 |
BZieg66 | 1086 |
Matthew_Ryan4 | 1086 |
2xMrK | 1086 |
Senna94 | 1086 |
sewacter | 1086 |
SubmarineMike88 | 1086 |
b_Verba | 1080 |
jay_wilkins17 | 1079 |
Jayua | 1076 |
jflittle | 1076 |
The_GreenFlag | 1076 |
chekrs_or_rekrs | 1069 |
claytonroots | 1069 |
bharden94 | 1066 |
dmcgrew | 1064 |
briang3386 | 1047 |
hellrod4 | 1044 |
jojoluvs18 | 1044 |
JimHogle | 1044 |
dgoodin24 | 1040 |
benthurman | 1040 |
cool1982 | 1030 |
Peidelaney | 1000 |
jcnewton42 | 125 |
jjrs18 | 122 |
ztew | 122 |
RMOOREJR99 | 122 |
KJL1521 | 119 |
ShowtimeChase | 119 |
bobdare18 | 118 |
kristidbm | 118 |
marc_b | 115 |
AndrewWaldrop | 115 |
Macd_6 | 115 |
Mhouser88 | 115 |
jenbrott | 115 |
clarinetbiter13 | 115 |
jordanthenascar | 114 |
krsheart | 114 |
mattyg00dtimes | 114 |
NSCRtruckFAN | 114 |
CJSully | 113 |
chrisonethree | 112 |
Cracks1313 | 111 |
dabrowmatt | 111 |
JohnsonErikM | 110 |
Gary88Marion | 109 |
Kathy | 108 |
dickiep1018 | 108 |
maureenholt | 108 |
ahaywood7 | 108 |
PackerDuke | 108 |
——- CUTOFF ———
fatbuzz66 | 105 |
codydawg | 102 |
Mrittenhouse84 | 101 |
shaneiliff | 101 |
BScharfschwerdt | 100 |
1Outlawbandit | 98 |
AndyDow13 | 98 |
kimery | 98 |
nancymcb88 | 96 |
Nickler6 | 94 |
ryanhorne1028 | 90 |
PhotoMatt_KCCO | 89 |
idkadte | 86 |
spalmer88 | 86 |
DRM3CIX | 84 |
YragNodrog | 84 |
mrirond | 84 |
rlberryyogi | 83 |
klund29 | 83 |
joebeck24 | 83 |
ChrisHarvey33 | 82 |
LSHenshaw | 82 |
Andrea__Marie | 81 |
Chargin_Chuck | 81 |
dallasjunebug | 80 |
rblgrl95 | 80 |
prettymonkey | 79 |
theglenprez | 79 |
cinmenn | 79 |
wdoyle66 | 76 |
ILuvthe88and78 | 76 |
hoopngoofy73 | 73 |
ShaunPresley48 | 73 |
BradBoggz | 73 |
Speedway_Steve | 73 |
JAGillespie90 | 72 |
bite | 69 |
Chad_Reno13 | 69 |
DRLDeBoer | 69 |
cdaviswx | 69 |
snowybwm | 63 |
hzirbel | 58 |
cswiecki84 | 57 |
CodfishCodfish | 54 |
jeffgh24 | 47 |
Jblohse | 47 |
WGI | 44 |
jke_4 | 42 |
Ahsumdude | 35 |
Many thanks for taking the time and effort for running this fantasy chase this year Jeff. Much appreciated. That dastardly Harvick got me! Thanks again